Nora Name Popularity and Statistics
Nora is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births193,922
First Year on Record1880
Nora popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 6,380 | #20 |
| 2025 | Boys | 6 | #10,695 |
| 2024 | Girls | 6,148 | #22 |
| 2023 | Girls | 6,027 | #24 |
| 2022 | Girls | 6,148 | #28 |
| 2021 | Girls | 6,281 | #27 |
| 2020 | Girls | 5,583 | #30 |
| 2020 | Boys | 6 | #10,605 |
| 2019 | Girls | 5,936 | #29 |
| 2018 | Girls | 5,837 | #30 |
| 2018 | Boys | 7 | #9,670 |
| 2017 | Girls | 6,067 | #29 |
| 2016 | Girls | 5,593 | #36 |
| 2015 | Girls | 5,330 | #41 |
| 2014 | Girls | 4,741 | #49 |
| 2014 | Boys | 5 | #12,108 |
| 2013 | Girls | 3,508 | #83 |
| 2012 | Girls | 2,890 | #108 |
| 2011 | Girls | 2,235 | #137 |
| 2010 | Girls | 1,939 | #159 |
| 2009 | Girls | 1,670 | #198 |
| 2008 | Girls | 1,560 | #216 |
| 2007 | Girls | 1,474 | #242 |
| 2006 | Girls | 1,385 | #245 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2025 · Girls
6,380 recorded births and rank #20.
2021 · Girls
6,281 recorded births and rank #27.
2024 · Girls
6,148 recorded births and rank #22.
2022 · Girls
6,148 recorded births and rank #28.
Where Nora ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- MN
- Rank #4 · 194 recorded births
- VT
- Rank #4 · 22 recorded births
- MT
- Rank #5 · 37 recorded births
- NH
- Rank #6 · 51 recorded births
- WI
- Rank #7 · 185 recorded births
- SD
- Rank #7 · 31 recorded births
- MA
- Rank #8 · 223 recorded births
- CT
- Rank #8 · 99 recorded births