Vida Name Popularity and Statistics
Vida is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births12,473
First Year on Record1880
Vida popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 187 | #1,211 |
| 2024 | Girls | 247 | #1,022 |
| 2023 | Girls | 230 | #1,075 |
| 2022 | Girls | 277 | #964 |
| 2021 | Girls | 261 | #991 |
| 2020 | Girls | 177 | #1,264 |
| 2019 | Girls | 192 | #1,218 |
| 2018 | Girls | 168 | #1,338 |
| 2017 | Girls | 162 | #1,409 |
| 2016 | Girls | 146 | #1,541 |
| 2015 | Girls | 187 | #1,287 |
| 2014 | Girls | 177 | #1,333 |
| 2013 | Girls | 179 | #1,309 |
| 2012 | Girls | 137 | #1,583 |
| 2011 | Girls | 137 | #1,588 |
| 2010 | Girls | 145 | #1,536 |
| 2009 | Girls | 100 | #2,041 |
| 2008 | Girls | 80 | #2,397 |
| 2007 | Girls | 85 | #2,276 |
| 2006 | Girls | 81 | #2,328 |
| 2005 | Girls | 56 | #2,902 |
| 2004 | Girls | 47 | #3,224 |
| 2003 | Girls | 26 | #4,804 |
| 2002 | Girls | 20 | #5,673 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2022 · Girls
277 recorded births and rank #964.
2021 · Girls
261 recorded births and rank #991.
2024 · Girls
247 recorded births and rank #1,022.
2023 · Girls
230 recorded births and rank #1,075.
Where Vida ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- CO
- Rank #584 · 9 recorded births
- CA
- Rank #607 · 52 recorded births
- FL
- Rank #912 · 17 recorded births
- WA
- Rank #915 · 6 recorded births
- IN
- Rank #916 · 6 recorded births
- IL
- Rank #1,113 · 7 recorded births
- TX
- Rank #1,224 · 21 recorded births
- NY
- Rank #1,312 · 10 recorded births