Trung Name Popularity and Statistics
Trung is Predominantly used for boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2014
Total Recorded U.S. Births759
First Year on Record1976
Trung popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2014 | Boys | 5 | #12,108 |
| 2012 | Boys | 6 | #10,770 |
| 2011 | Boys | 9 | #8,079 |
| 2010 | Boys | 7 | #9,693 |
| 2009 | Boys | 7 | #9,864 |
| 2008 | Boys | 12 | #6,763 |
| 2007 | Boys | 6 | #10,921 |
| 2006 | Boys | 10 | #7,427 |
| 2005 | Boys | 10 | #7,096 |
| 2003 | Boys | 13 | #5,558 |
| 2002 | Boys | 15 | #4,919 |
| 2001 | Boys | 11 | #6,013 |
| 2000 | Boys | 10 | #6,316 |
| 1999 | Boys | 10 | #6,042 |
| 1998 | Boys | 15 | #4,413 |
| 1997 | Boys | 19 | #3,601 |
| 1996 | Boys | 27 | #2,747 |
| 1995 | Boys | 23 | #3,020 |
| 1994 | Boys | 22 | #3,109 |
| 1993 | Boys | 24 | #2,865 |
| 1992 | Boys | 29 | #2,467 |
| 1991 | Boys | 41 | #1,895 |
| 1990 | Boys | 26 | #2,553 |
| 1989 | Boys | 34 | #2,068 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1981 · Boys
45 recorded births and rank #1,411.
1991 · Boys
41 recorded births and rank #1,895.
1985 · Boys
39 recorded births and rank #1,614.
1987 · Boys
38 recorded births and rank #1,734.
Where Trung ranked highest in 2008
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Boys
- TX
- Rank #2,255 · 5 recorded births