See Name Popularity and Statistics
See is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record1997
Total Recorded U.S. Births395
First Year on Record1979
See popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 1997 | Girls | 14 | #6,483 |
| 1996 | Girls | 10 | #8,132 |
| 1995 | Girls | 14 | #6,257 |
| 1994 | Girls | 23 | #4,376 |
| 1993 | Girls | 20 | #4,826 |
| 1992 | Girls | 20 | #4,849 |
| 1991 | Girls | 25 | #4,059 |
| 1990 | Girls | 31 | #3,436 |
| 1989 | Girls | 23 | #4,121 |
| 1988 | Girls | 19 | #4,496 |
| 1987 | Girls | 20 | #4,122 |
| 1986 | Girls | 25 | #3,459 |
| 1985 | Girls | 20 | #3,983 |
| 1984 | Girls | 27 | #3,144 |
| 1983 | Girls | 19 | #3,949 |
| 1982 | Girls | 34 | #2,704 |
| 1981 | Girls | 30 | #2,928 |
| 1980 | Girls | 15 | #4,743 |
| 1979 | Girls | 6 | #9,010 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1982 · Girls
34 recorded births and rank #2,704.
1990 · Girls
31 recorded births and rank #3,436.
1981 · Girls
30 recorded births and rank #2,928.
1984 · Girls
27 recorded births and rank #3,144.
Where See ranked highest in 1997
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- CA
- Rank #2,243 · 8 recorded births