Say Name Popularity and Statistics
Say is Used for both girls and boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2021
Total Recorded U.S. Births92
First Year on Record1982
Say popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2021 | Girls | 7 | #12,206 |
| 2016 | Boys | 5 | #12,185 |
| 2015 | Girls | 8 | #11,835 |
| 2015 | Boys | 6 | #10,644 |
| 2014 | Girls | 7 | #13,069 |
| 2013 | Girls | 11 | #9,612 |
| 2013 | Boys | 8 | #8,789 |
| 2012 | Girls | 8 | #12,199 |
| 2011 | Girls | 8 | #12,153 |
| 2010 | Boys | 5 | #12,231 |
| 2009 | Girls | 6 | #15,242 |
| 1982 | Girls | 7 | #8,224 |
| 1982 | Boys | 6 | #5,619 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2013 · Girls
11 recorded births and rank #9,612.
2015 · Girls
8 recorded births and rank #11,835.
2013 · Boys
8 recorded births and rank #8,789.
2012 · Girls
8 recorded births and rank #12,199.