Sami Name Popularity and Statistics
Sami is Used for both girls and boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births6,727
First Year on Record1945
Sami popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 27 | #4,878 |
| 2025 | Boys | 193 | #1,112 |
| 2024 | Girls | 21 | #5,799 |
| 2024 | Boys | 156 | #1,262 |
| 2023 | Girls | 27 | #4,873 |
| 2023 | Boys | 147 | #1,300 |
| 2022 | Girls | 32 | #4,378 |
| 2022 | Boys | 123 | #1,468 |
| 2021 | Girls | 16 | #6,967 |
| 2021 | Boys | 137 | #1,349 |
| 2020 | Girls | 28 | #4,648 |
| 2020 | Boys | 137 | #1,313 |
| 2019 | Girls | 17 | #6,698 |
| 2019 | Boys | 122 | #1,432 |
| 2018 | Girls | 26 | #5,007 |
| 2018 | Boys | 160 | #1,188 |
| 2017 | Girls | 16 | #7,092 |
| 2017 | Boys | 174 | #1,110 |
| 2016 | Girls | 23 | #5,622 |
| 2016 | Boys | 164 | #1,164 |
| 2015 | Girls | 16 | #7,266 |
| 2015 | Boys | 168 | #1,132 |
| 2014 | Girls | 21 | #5,993 |
| 2014 | Boys | 148 | #1,229 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2025 · Boys
193 recorded births and rank #1,112.
2017 · Boys
174 recorded births and rank #1,110.
2015 · Boys
168 recorded births and rank #1,132.
2016 · Boys
164 recorded births and rank #1,164.
Where Sami ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Boys
- VA
- Rank #452 · 17 recorded births
- MI
- Rank #571 · 14 recorded births
- IL
- Rank #606 · 15 recorded births
- MA
- Rank #620 · 7 recorded births
- OH
- Rank #676 · 13 recorded births
- NJ
- Rank #766 · 8 recorded births
- NY
- Rank #914 · 14 recorded births
- CA
- Rank #988 · 22 recorded births