Rose Name Popularity and Statistics
Rose is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births502,704
First Year on Record1880
Rose popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 2,386 | #114 |
| 2024 | Girls | 2,394 | #114 |
| 2023 | Girls | 2,252 | #124 |
| 2023 | Boys | 7 | #9,763 |
| 2022 | Girls | 2,373 | #119 |
| 2021 | Girls | 2,402 | #116 |
| 2020 | Girls | 2,380 | #112 |
| 2020 | Boys | 7 | #9,554 |
| 2019 | Girls | 2,539 | #115 |
| 2018 | Girls | 2,457 | #123 |
| 2017 | Girls | 2,079 | #141 |
| 2017 | Boys | 6 | #10,775 |
| 2016 | Girls | 2,041 | #151 |
| 2016 | Boys | 5 | #12,185 |
| 2015 | Girls | 1,956 | #166 |
| 2014 | Girls | 1,702 | #194 |
| 2013 | Girls | 1,429 | #225 |
| 2012 | Girls | 1,253 | #258 |
| 2011 | Girls | 1,101 | #289 |
| 2010 | Girls | 965 | #334 |
| 2009 | Girls | 941 | #349 |
| 2008 | Girls | 975 | #340 |
| 2007 | Girls | 942 | #348 |
| 2006 | Girls | 961 | #343 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1917 · Girls
9,783 recorded births and rank #16.
1916 · Girls
9,605 recorded births and rank #15.
1918 · Girls
9,568 recorded births and rank #17.
1915 · Girls
9,375 recorded births and rank #16.
Where Rose ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- DC
- Rank #43 · 13 recorded births
- NH
- Rank #52 · 20 recorded births
- HI
- Rank #54 · 11 recorded births
- MN
- Rank #60 · 72 recorded births
- MA
- Rank #63 · 80 recorded births
- ME
- Rank #68 · 14 recorded births
- SD
- Rank #68 · 13 recorded births
- NY
- Rank #69 · 190 recorded births