Pooja Name Popularity and Statistics
Pooja is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2018
Total Recorded U.S. Births1,981
First Year on Record1976
Pooja popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2018 | Girls | 5 | #15,682 |
| 2017 | Girls | 6 | #14,124 |
| 2016 | Girls | 8 | #11,781 |
| 2015 | Girls | 5 | #16,419 |
| 2014 | Girls | 10 | #10,129 |
| 2013 | Girls | 11 | #9,612 |
| 2012 | Girls | 8 | #12,199 |
| 2011 | Girls | 15 | #7,783 |
| 2010 | Girls | 18 | #6,904 |
| 2009 | Girls | 16 | #7,679 |
| 2008 | Girls | 27 | #5,279 |
| 2007 | Girls | 27 | #5,230 |
| 2006 | Girls | 35 | #4,165 |
| 2005 | Girls | 56 | #2,902 |
| 2004 | Girls | 53 | #2,965 |
| 2003 | Girls | 70 | #2,368 |
| 2002 | Girls | 71 | #2,288 |
| 2001 | Girls | 68 | #2,331 |
| 2000 | Girls | 78 | #2,089 |
| 1999 | Girls | 114 | #1,502 |
| 1998 | Girls | 91 | #1,734 |
| 1997 | Girls | 117 | #1,419 |
| 1996 | Girls | 113 | #1,446 |
| 1995 | Girls | 91 | #1,626 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1997 · Girls
117 recorded births and rank #1,419.
1999 · Girls
114 recorded births and rank #1,502.
1996 · Girls
113 recorded births and rank #1,446.
1992 · Girls
104 recorded births and rank #1,507.
Where Pooja ranked highest in 2007
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- NJ
- Rank #719 · 10 recorded births