Mya Name Popularity and Statistics
Mya is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births62,363
First Year on Record1954
Mya popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 697 | #443 |
| 2024 | Girls | 855 | #366 |
| 2023 | Girls | 916 | #341 |
| 2022 | Girls | 1,061 | #301 |
| 2021 | Girls | 1,159 | #271 |
| 2020 | Girls | 1,241 | #243 |
| 2019 | Girls | 1,402 | #220 |
| 2018 | Girls | 1,564 | #194 |
| 2017 | Girls | 1,753 | #172 |
| 2016 | Girls | 1,920 | #167 |
| 2015 | Girls | 2,209 | #146 |
| 2014 | Girls | 2,409 | #137 |
| 2013 | Girls | 2,705 | #116 |
| 2013 | Boys | 6 | #10,728 |
| 2012 | Girls | 2,552 | #124 |
| 2011 | Girls | 2,864 | #105 |
| 2011 | Boys | 6 | #10,808 |
| 2010 | Girls | 2,999 | #101 |
| 2010 | Boys | 6 | #10,766 |
| 2009 | Girls | 3,415 | #97 |
| 2008 | Girls | 3,339 | #103 |
| 2007 | Girls | 3,325 | #102 |
| 2007 | Boys | 7 | #9,788 |
| 2006 | Girls | 3,356 | #102 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2009 · Girls
3,415 recorded births and rank #97.
2006 · Girls
3,356 recorded births and rank #102.
2008 · Girls
3,339 recorded births and rank #103.
2007 · Girls
3,325 recorded births and rank #102.
Where Mya ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- ND
- Rank #162 · 6 recorded births
- IA
- Rank #199 · 16 recorded births
- ME
- Rank #209 · 5 recorded births
- MN
- Rank #232 · 24 recorded births
- SD
- Rank #233 · 5 recorded births
- NM
- Rank #249 · 6 recorded births
- WI
- Rank #253 · 21 recorded births
- OH
- Rank #296 · 37 recorded births