Media Name Popularity and Statistics
Media is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record1980
Total Recorded U.S. Births473
First Year on Record1880
Media popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 1980 | Girls | 5 | #10,392 |
| 1979 | Girls | 7 | #8,061 |
| 1977 | Girls | 5 | #9,652 |
| 1976 | Girls | 10 | #5,601 |
| 1973 | Girls | 7 | #6,666 |
| 1972 | Girls | 6 | #7,292 |
| 1970 | Girls | 5 | #7,995 |
| 1969 | Girls | 12 | #4,198 |
| 1968 | Girls | 6 | #6,246 |
| 1967 | Girls | 9 | #4,625 |
| 1965 | Girls | 7 | #5,289 |
| 1964 | Girls | 9 | #4,636 |
| 1961 | Girls | 7 | #5,309 |
| 1959 | Girls | 5 | #6,245 |
| 1950 | Girls | 5 | #5,301 |
| 1948 | Girls | 7 | #4,205 |
| 1947 | Girls | 5 | #5,295 |
| 1946 | Girls | 7 | #3,994 |
| 1944 | Girls | 5 | #4,574 |
| 1942 | Girls | 7 | #3,738 |
| 1940 | Girls | 5 | #4,349 |
| 1937 | Girls | 6 | #3,800 |
| 1935 | Girls | 6 | #3,742 |
| 1934 | Girls | 7 | #3,449 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1969 · Girls
12 recorded births and rank #4,198.
1916 · Girls
12 recorded births and rank #2,498.
1915 · Girls
12 recorded births and rank #2,384.
1898 · Girls
12 recorded births and rank #1,009.