Max Name Popularity and Statistics
Max is Predominantly used for boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births168,577
First Year on Record1880
Max popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 41 | #3,645 |
| 2025 | Boys | 2,025 | #180 |
| 2024 | Girls | 45 | #3,459 |
| 2024 | Boys | 2,126 | #175 |
| 2023 | Girls | 73 | #2,442 |
| 2023 | Boys | 2,205 | #163 |
| 2022 | Girls | 52 | #3,123 |
| 2022 | Boys | 2,389 | #157 |
| 2021 | Girls | 53 | #3,069 |
| 2021 | Boys | 2,410 | #160 |
| 2020 | Girls | 71 | #2,441 |
| 2020 | Boys | 2,486 | #147 |
| 2019 | Girls | 28 | #4,773 |
| 2019 | Boys | 2,755 | #137 |
| 2018 | Girls | 56 | #2,928 |
| 2018 | Boys | 2,878 | #136 |
| 2017 | Girls | 42 | #3,627 |
| 2017 | Boys | 3,145 | #128 |
| 2016 | Girls | 54 | #3,060 |
| 2016 | Boys | 3,423 | #118 |
| 2015 | Girls | 23 | #5,653 |
| 2015 | Boys | 3,422 | #117 |
| 2014 | Girls | 14 | #8,053 |
| 2014 | Boys | 3,497 | #112 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2009 · Boys
3,958 recorded births and rank #104.
2011 · Boys
3,956 recorded births and rank #96.
2010 · Boys
3,848 recorded births and rank #98.
2012 · Boys
3,697 recorded births and rank #105.
Where Max ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Boys
- DC
- Rank #39 · 18 recorded births
- AK
- Rank #76 · 10 recorded births
- NJ
- Rank #100 · 98 recorded births
- ND
- Rank #107 · 11 recorded births
- MT
- Rank #109 · 11 recorded births
- NY
- Rank #116 · 156 recorded births
- UT
- Rank #119 · 44 recorded births
- RI
- Rank #125 · 9 recorded births