Mari Name Popularity and Statistics
Mari is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births16,645
First Year on Record1897
Mari popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 129 | #1,611 |
| 2025 | Boys | 6 | #10,695 |
| 2024 | Girls | 143 | #1,509 |
| 2024 | Boys | 8 | #8,987 |
| 2023 | Girls | 156 | #1,430 |
| 2023 | Boys | 13 | #6,517 |
| 2022 | Girls | 150 | #1,468 |
| 2022 | Boys | 7 | #9,823 |
| 2021 | Girls | 139 | #1,516 |
| 2021 | Boys | 10 | #7,587 |
| 2020 | Girls | 94 | #1,991 |
| 2019 | Girls | 114 | #1,789 |
| 2018 | Girls | 110 | #1,840 |
| 2018 | Boys | 7 | #9,670 |
| 2017 | Girls | 120 | #1,752 |
| 2016 | Girls | 105 | #1,908 |
| 2015 | Girls | 87 | #2,169 |
| 2015 | Boys | 5 | #12,086 |
| 2014 | Girls | 99 | #1,997 |
| 2014 | Boys | 5 | #12,108 |
| 2013 | Girls | 110 | #1,834 |
| 2012 | Girls | 124 | #1,690 |
| 2011 | Girls | 128 | #1,661 |
| 2010 | Girls | 126 | #1,678 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1957 · Girls
412 recorded births and rank #466.
1956 · Girls
361 recorded births and rank #493.
1954 · Girls
361 recorded births and rank #464.
1961 · Girls
347 recorded births and rank #522.
Where Mari ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- MN
- Rank #731 · 6 recorded births
- WA
- Rank #811 · 7 recorded births
- CA
- Rank #997 · 27 recorded births
- MI
- Rank #1,210 · 5 recorded births
- PA
- Rank #1,392 · 5 recorded births
- IL
- Rank #1,405 · 5 recorded births
- NY
- Rank #1,418 · 9 recorded births
- TX
- Rank #3,285 · 5 recorded births