Luisa Name Popularity and Statistics
Luisa is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births14,405
First Year on Record1882
Luisa popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 294 | #902 |
| 2024 | Girls | 313 | #865 |
| 2023 | Girls | 276 | #949 |
| 2022 | Girls | 319 | #869 |
| 2021 | Girls | 262 | #987 |
| 2020 | Girls | 256 | #994 |
| 2019 | Girls | 262 | #984 |
| 2018 | Girls | 222 | #1,108 |
| 2017 | Girls | 228 | #1,104 |
| 2016 | Girls | 211 | #1,184 |
| 2015 | Girls | 224 | #1,134 |
| 2014 | Girls | 181 | #1,308 |
| 2013 | Girls | 205 | #1,171 |
| 2012 | Girls | 180 | #1,307 |
| 2011 | Girls | 224 | #1,096 |
| 2010 | Girls | 209 | #1,160 |
| 2009 | Girls | 210 | #1,194 |
| 2008 | Girls | 198 | #1,263 |
| 2007 | Girls | 230 | #1,125 |
| 2006 | Girls | 260 | #996 |
| 2005 | Girls | 226 | #1,054 |
| 2004 | Girls | 234 | #1,008 |
| 2003 | Girls | 223 | #1,029 |
| 2002 | Girls | 236 | #946 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2022 · Girls
319 recorded births and rank #869.
2024 · Girls
313 recorded births and rank #865.
2025 · Girls
294 recorded births and rank #902.
2023 · Girls
276 recorded births and rank #949.
Where Luisa ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- NM
- Rank #296 · 5 recorded births
- MA
- Rank #444 · 12 recorded births
- NY
- Rank #567 · 29 recorded births
- AZ
- Rank #578 · 11 recorded births
- UT
- Rank #605 · 6 recorded births
- TX
- Rank #615 · 51 recorded births
- OR
- Rank #619 · 5 recorded births
- CA
- Rank #700 · 44 recorded births