Joel Name Popularity and Statistics
Joel is Predominantly used for boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births282,250
First Year on Record1880
Joel popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 6 | #13,208 |
| 2025 | Boys | 1,633 | #219 |
| 2024 | Girls | 8 | #11,122 |
| 2024 | Boys | 1,638 | #219 |
| 2023 | Girls | 8 | #11,169 |
| 2023 | Boys | 1,745 | #212 |
| 2022 | Boys | 1,780 | #209 |
| 2021 | Girls | 7 | #12,206 |
| 2021 | Boys | 1,797 | #211 |
| 2020 | Boys | 1,843 | #207 |
| 2019 | Girls | 6 | #13,799 |
| 2019 | Boys | 2,095 | #187 |
| 2018 | Girls | 8 | #11,427 |
| 2018 | Boys | 2,132 | #188 |
| 2017 | Girls | 6 | #14,124 |
| 2017 | Boys | 2,265 | #177 |
| 2016 | Girls | 10 | #10,113 |
| 2016 | Boys | 2,427 | #166 |
| 2015 | Girls | 5 | #16,419 |
| 2015 | Boys | 2,602 | #158 |
| 2014 | Girls | 11 | #9,517 |
| 2014 | Boys | 2,672 | #154 |
| 2013 | Boys | 2,727 | #144 |
| 2012 | Boys | 2,780 | #144 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1985 · Boys
4,623 recorded births and rank #67.
1980 · Boys
4,564 recorded births and rank #67.
1981 · Boys
4,540 recorded births and rank #65.
1984 · Boys
4,524 recorded births and rank #66.
Where Joel ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Boys
- NM
- Rank #134 · 14 recorded births
- TX
- Rank #151 · 254 recorded births
- CA
- Rank #152 · 254 recorded births
- MD
- Rank #159 · 37 recorded births
- NV
- Rank #171 · 17 recorded births
- AZ
- Rank #172 · 51 recorded births
- IA
- Rank #191 · 21 recorded births
- ND
- Rank #191 · 6 recorded births