Jesus Name Popularity and Statistics
Jesus is Predominantly used for boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births246,966
First Year on Record1880
Jesus popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 6 | #13,208 |
| 2025 | Boys | 2,078 | #173 |
| 2024 | Boys | 2,221 | #164 |
| 2023 | Girls | 6 | #13,462 |
| 2023 | Boys | 2,113 | #172 |
| 2022 | Boys | 2,259 | #166 |
| 2021 | Girls | 6 | #13,464 |
| 2021 | Boys | 2,270 | #170 |
| 2020 | Boys | 2,297 | #169 |
| 2019 | Girls | 5 | #15,539 |
| 2019 | Boys | 2,541 | #155 |
| 2018 | Girls | 5 | #15,682 |
| 2018 | Boys | 2,643 | #148 |
| 2017 | Girls | 6 | #14,124 |
| 2017 | Boys | 2,749 | #144 |
| 2016 | Girls | 8 | #11,781 |
| 2016 | Boys | 3,079 | #134 |
| 2015 | Girls | 10 | #10,148 |
| 2015 | Boys | 3,182 | #129 |
| 2014 | Girls | 11 | #9,517 |
| 2014 | Boys | 3,523 | #111 |
| 2013 | Girls | 15 | #7,748 |
| 2013 | Boys | 3,674 | #107 |
| 2012 | Girls | 12 | #9,109 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2004 · Boys
6,472 recorded births and rank #70.
2006 · Boys
6,461 recorded births and rank #74.
2001 · Boys
6,425 recorded births and rank #66.
2005 · Boys
6,382 recorded births and rank #73.
Where Jesus ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Boys
- AZ
- Rank #32 · 154 recorded births
- TX
- Rank #69 · 550 recorded births
- NM
- Rank #72 · 24 recorded births
- CA
- Rank #85 · 444 recorded births
- NV
- Rank #98 · 31 recorded births
- CO
- Rank #139 · 51 recorded births
- OR
- Rank #143 · 28 recorded births
- WA
- Rank #147 · 56 recorded births