Earline Name Popularity and Statistics
Earline is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record1995
Total Recorded U.S. Births16,583
First Year on Record1889
Earline popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 1995 | Girls | 5 | #13,386 |
| 1993 | Girls | 7 | #10,588 |
| 1992 | Girls | 5 | #13,317 |
| 1991 | Girls | 11 | #7,430 |
| 1990 | Girls | 7 | #10,193 |
| 1989 | Girls | 6 | #10,847 |
| 1988 | Girls | 14 | #5,598 |
| 1987 | Girls | 10 | #6,788 |
| 1986 | Girls | 13 | #5,459 |
| 1985 | Girls | 9 | #6,955 |
| 1984 | Girls | 11 | #5,899 |
| 1983 | Girls | 18 | #4,109 |
| 1982 | Girls | 19 | #4,025 |
| 1981 | Girls | 19 | #4,005 |
| 1980 | Girls | 13 | #5,245 |
| 1979 | Girls | 15 | #4,626 |
| 1978 | Girls | 17 | #4,079 |
| 1977 | Girls | 19 | #3,761 |
| 1976 | Girls | 21 | #3,287 |
| 1975 | Girls | 19 | #3,514 |
| 1974 | Girls | 27 | #2,683 |
| 1973 | Girls | 29 | #2,506 |
| 1972 | Girls | 40 | #1,989 |
| 1971 | Girls | 41 | #2,035 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1927 · Girls
470 recorded births and rank #307.
1928 · Girls
466 recorded births and rank #307.
1926 · Girls
460 recorded births and rank #311.
1932 · Girls
454 recorded births and rank #296.
Where Earline ranked highest in 1975
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- NY
- Rank #1,401 · 6 recorded births