Daequan Name Popularity and Statistics
Daequan is Predominantly used for boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births797
First Year on Record1991
Daequan popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Boys | 5 | #12,008 |
| 2021 | Boys | 5 | #12,146 |
| 2019 | Boys | 8 | #8,889 |
| 2018 | Boys | 6 | #10,760 |
| 2017 | Boys | 9 | #8,140 |
| 2016 | Boys | 7 | #9,664 |
| 2015 | Boys | 13 | #6,324 |
| 2014 | Boys | 11 | #7,048 |
| 2013 | Boys | 14 | #5,923 |
| 2012 | Boys | 11 | #7,050 |
| 2011 | Boys | 10 | #7,502 |
| 2010 | Boys | 19 | #4,848 |
| 2009 | Boys | 25 | #4,035 |
| 2008 | Boys | 24 | #4,145 |
| 2007 | Boys | 35 | #3,188 |
| 2006 | Boys | 29 | #3,524 |
| 2005 | Boys | 21 | #4,198 |
| 2004 | Boys | 29 | #3,285 |
| 2003 | Boys | 42 | #2,470 |
| 2002 | Boys | 33 | #2,817 |
| 2001 | Boys | 50 | #2,086 |
| 2000 | Boys | 54 | #1,924 |
| 1999 | Boys | 55 | #1,801 |
| 1998 | Boys | 47 | #2,012 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1996 · Boys
59 recorded births and rank #1,638.
1999 · Boys
55 recorded births and rank #1,801.
2000 · Boys
54 recorded births and rank #1,924.
2001 · Boys
50 recorded births and rank #2,086.
Where Daequan ranked highest in 2009
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Boys
- FL
- Rank #1,634 · 5 recorded births