Carlette Name Popularity and Statistics
Carlette is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record1998
Total Recorded U.S. Births1,019
First Year on Record1942
Carlette popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 1998 | Girls | 5 | #14,122 |
| 1996 | Girls | 5 | #13,518 |
| 1995 | Girls | 7 | #10,514 |
| 1994 | Girls | 7 | #10,569 |
| 1993 | Girls | 7 | #10,588 |
| 1991 | Girls | 7 | #10,271 |
| 1990 | Girls | 10 | #7,880 |
| 1989 | Girls | 9 | #8,037 |
| 1988 | Girls | 9 | #7,691 |
| 1987 | Girls | 11 | #6,335 |
| 1986 | Girls | 11 | #6,156 |
| 1985 | Girls | 11 | #6,031 |
| 1984 | Girls | 10 | #6,291 |
| 1983 | Girls | 13 | #5,148 |
| 1982 | Girls | 13 | #5,209 |
| 1981 | Girls | 19 | #4,005 |
| 1980 | Girls | 16 | #4,517 |
| 1979 | Girls | 15 | #4,626 |
| 1978 | Girls | 12 | #5,214 |
| 1977 | Girls | 7 | #7,567 |
| 1976 | Girls | 19 | #3,540 |
| 1975 | Girls | 21 | #3,259 |
| 1974 | Girls | 26 | #2,757 |
| 1973 | Girls | 26 | #2,689 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1966 · Girls
45 recorded births and rank #1,669.
1965 · Girls
44 recorded births and rank #1,689.
1969 · Girls
42 recorded births and rank #1,927.
1970 · Girls
41 recorded births and rank #2,017.
Where Carlette ranked highest in 1975
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- LA
- Rank #685 · 5 recorded births