Brisa Name Popularity and Statistics
Brisa is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births8,595
First Year on Record1974
Brisa popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 127 | #1,631 |
| 2024 | Girls | 103 | #1,925 |
| 2023 | Girls | 92 | #2,090 |
| 2022 | Girls | 123 | #1,692 |
| 2021 | Girls | 85 | #2,186 |
| 2020 | Girls | 98 | #1,948 |
| 2019 | Girls | 97 | #1,986 |
| 2018 | Girls | 126 | #1,663 |
| 2017 | Girls | 158 | #1,436 |
| 2016 | Girls | 177 | #1,338 |
| 2015 | Girls | 192 | #1,266 |
| 2014 | Girls | 258 | #1,011 |
| 2013 | Girls | 223 | #1,099 |
| 2012 | Girls | 283 | #914 |
| 2011 | Girls | 332 | #810 |
| 2010 | Girls | 653 | #464 |
| 2009 | Girls | 527 | #578 |
| 2008 | Girls | 368 | #793 |
| 2007 | Girls | 415 | #701 |
| 2006 | Girls | 481 | #607 |
| 2005 | Girls | 406 | #684 |
| 2004 | Girls | 349 | #751 |
| 2003 | Girls | 352 | #726 |
| 2002 | Girls | 362 | #693 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2010 · Girls
653 recorded births and rank #464.
2000 · Girls
563 recorded births and rank #482.
2009 · Girls
527 recorded births and rank #578.
2001 · Girls
523 recorded births and rank #516.
Where Brisa ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- AZ
- Rank #748 · 8 recorded births
- CA
- Rank #889 · 32 recorded births
- WA
- Rank #1,046 · 5 recorded births
- FL
- Rank #1,170 · 12 recorded births
- TX
- Rank #1,314 · 19 recorded births
- IL
- Rank #1,405 · 5 recorded births
- GA
- Rank #1,533 · 5 recorded births