Areli Name Popularity and Statistics
Areli is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births6,739
First Year on Record1966
Areli popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 177 | #1,261 |
| 2025 | Boys | 8 | #8,910 |
| 2024 | Girls | 157 | #1,420 |
| 2024 | Boys | 8 | #8,987 |
| 2023 | Girls | 170 | #1,330 |
| 2023 | Boys | 6 | #10,821 |
| 2022 | Girls | 141 | #1,521 |
| 2021 | Girls | 103 | #1,910 |
| 2021 | Boys | 5 | #12,146 |
| 2020 | Girls | 87 | #2,100 |
| 2020 | Boys | 5 | #12,022 |
| 2019 | Girls | 106 | #1,888 |
| 2019 | Boys | 5 | #12,145 |
| 2018 | Girls | 120 | #1,717 |
| 2018 | Boys | 6 | #10,760 |
| 2017 | Girls | 120 | #1,752 |
| 2016 | Girls | 152 | #1,496 |
| 2015 | Girls | 168 | #1,396 |
| 2015 | Boys | 8 | #8,744 |
| 2014 | Girls | 199 | #1,228 |
| 2013 | Girls | 168 | #1,382 |
| 2013 | Boys | 8 | #8,789 |
| 2012 | Girls | 187 | #1,279 |
| 2011 | Girls | 212 | #1,157 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2008 · Girls
330 recorded births and rank #850.
2007 · Girls
295 recorded births and rank #918.
2003 · Girls
289 recorded births and rank #843.
2004 · Girls
286 recorded births and rank #859.
Where Areli ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- OR
- Rank #619 · 5 recorded births
- CA
- Rank #644 · 48 recorded births
- TX
- Rank #684 · 44 recorded births
- OK
- Rank #697 · 5 recorded births
- CO
- Rank #789 · 6 recorded births
- AZ
- Rank #909 · 6 recorded births
- WA
- Rank #915 · 6 recorded births
- NC
- Rank #1,437 · 5 recorded births