Amy Name Popularity and Statistics
Amy is Predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births703,484
First Year on Record1880
Amy popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 1,200 | #257 |
| 2024 | Girls | 1,349 | #227 |
| 2024 | Boys | 7 | #9,894 |
| 2023 | Girls | 1,493 | #199 |
| 2022 | Girls | 1,415 | #206 |
| 2021 | Girls | 1,565 | #189 |
| 2020 | Girls | 1,340 | #215 |
| 2019 | Girls | 1,481 | #204 |
| 2018 | Girls | 1,511 | #204 |
| 2017 | Girls | 1,740 | #174 |
| 2016 | Girls | 1,846 | #176 |
| 2015 | Girls | 2,043 | #158 |
| 2014 | Girls | 2,193 | #148 |
| 2014 | Boys | 5 | #12,108 |
| 2013 | Girls | 2,239 | #139 |
| 2012 | Girls | 2,238 | #145 |
| 2011 | Girls | 2,191 | #143 |
| 2011 | Boys | 5 | #12,287 |
| 2010 | Girls | 2,283 | #136 |
| 2009 | Girls | 2,484 | #130 |
| 2009 | Boys | 6 | #10,994 |
| 2008 | Girls | 2,541 | #133 |
| 2008 | Boys | 10 | #7,698 |
| 2007 | Girls | 2,829 | #119 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
1975 · Girls
32,254 recorded births and rank #2.
1976 · Girls
31,339 recorded births and rank #2.
1974 · Girls
29,566 recorded births and rank #2.
1973 · Girls
26,962 recorded births and rank #2.
Where Amy ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- MD
- Rank #136 · 34 recorded births
- NY
- Rank #172 · 93 recorded births
- FL
- Rank #174 · 100 recorded births
- CA
- Rank #179 · 181 recorded births
- AZ
- Rank #189 · 35 recorded births
- NV
- Rank #196 · 13 recorded births
- GA
- Rank #211 · 50 recorded births
- NJ
- Rank #221 · 37 recorded births