Allessandra Name Popularity and Statistics
Allessandra is predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
How Do You Spell Allessandra?
Allessandra is spelled A-L-L-E-S-S-A-N-D-R-A. The name has 11 letters.
Allessandra Popularity in 2014
Rank#10,129
Recorded Births10
- Girls usage rose 3,354 places to #10,129 and recorded 3 more births compared with 2012.
Figures reflect this exact spelling in the latest available U.S. Social Security Administration records. See the complete year-by-year trend.
Allessandra Popularity by Year
The table below shows the most recent available records for this exact spelling from 1989 through 2014. Use the full history page to explore every recorded year.
| Year | Usage Category | Recorded Births | National Rank |
|---|---|---|---|
| 2014 | Girls | 10 | #10,129 |
| 2012 | Girls | 7 | #13,483 |
| 2011 | Girls | 15 | #7,783 |
| 2010 | Girls | 6 | #14,959 |
| 2009 | Girls | 9 | #11,459 |
| 2008 | Girls | 15 | #8,109 |
| 2007 | Girls | 11 | #10,129 |
| 2006 | Girls | 13 | #8,715 |
| 2005 | Girls | 13 | #8,330 |
| 2004 | Girls | 6 | #14,179 |
| 2003 | Girls | 5 | #15,784 |
| 2002 | Girls | 11 | #8,837 |
| 2001 | Girls | 6 | #13,521 |
| 2000 | Girls | 10 | #9,163 |
| 1999 | Girls | 6 | #12,688 |
| 1998 | Girls | 12 | #7,532 |
| 1997 | Girls | 11 | #7,742 |
| 1996 | Girls | 8 | #9,581 |
| 1995 | Girls | 11 | #7,514 |
| 1994 | Girls | 7 | #10,569 |
| 1993 | Girls | 5 | #13,442 |
| 1992 | Girls | 6 | #11,738 |
| 1990 | Girls | 6 | #11,409 |
| 1989 | Girls | 8 | #8,761 |
When Was Allessandra Most Popular?
Peak years are based on the highest recorded birth totals for this exact spelling and usage category. They are ordered by birth count, not chronologically.
2011 · Girls
15 recorded births
National rank #7,783
2008 · Girls
15 recorded births
National rank #8,109
2006 · Girls
13 recorded births
National rank #8,715
2005 · Girls
13 recorded births
National rank #8,330