Akira Name Popularity and Statistics
Akira is Used for both girls and boys. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
Most Recent Year on Record2025
Total Recorded U.S. Births9,837
First Year on Record1913
Akira popularity by year
| Year | Usage category | Births | Rank |
|---|---|---|---|
| 2025 | Girls | 257 | #983 |
| 2025 | Boys | 52 | #2,539 |
| 2024 | Girls | 274 | #952 |
| 2024 | Boys | 54 | #2,502 |
| 2023 | Girls | 248 | #1,018 |
| 2023 | Boys | 49 | #2,660 |
| 2022 | Girls | 190 | #1,259 |
| 2022 | Boys | 45 | #2,830 |
| 2021 | Girls | 204 | #1,191 |
| 2021 | Boys | 43 | #2,862 |
| 2020 | Girls | 205 | #1,152 |
| 2020 | Boys | 46 | #2,689 |
| 2019 | Girls | 210 | #1,145 |
| 2019 | Boys | 30 | #3,636 |
| 2018 | Girls | 215 | #1,135 |
| 2018 | Boys | 45 | #2,708 |
| 2017 | Girls | 251 | #1,030 |
| 2017 | Boys | 25 | #4,105 |
| 2016 | Girls | 261 | #1,012 |
| 2016 | Boys | 24 | #4,199 |
| 2015 | Girls | 260 | #1,026 |
| 2015 | Boys | 34 | #3,299 |
| 2014 | Girls | 233 | #1,092 |
| 2014 | Boys | 35 | #3,154 |
Ranks compare names only within the same year and source category. Birth totals are historical records, not an exact count of living people.
Peak recorded years
2008 · Girls
424 recorded births and rank #707.
2009 · Girls
345 recorded births and rank #819.
2007 · Girls
336 recorded births and rank #845.
2010 · Girls
322 recorded births and rank #835.
Where Akira ranked highest in 2025
State rankings are calculated separately for girls and boys within each state. The SSA omits state-level names recorded fewer than five times, so low visible counts can still represent a relatively high state rank.
Highest state rankings for Girls
- OK
- Rank #546 · 7 recorded births
- AZ
- Rank #578 · 11 recorded births
- MO
- Rank #589 · 9 recorded births
- LA
- Rank #597 · 7 recorded births
- CA
- Rank #731 · 42 recorded births
- GA
- Rank #748 · 13 recorded births
- NC
- Rank #780 · 12 recorded births
- TN
- Rank #888 · 7 recorded births