Aija Name Popularity and Statistics
Aija is predominantly used for girls. The statistics below show this exact spelling in official U.S. records.
Meaning, origin, and pronunciation details are shown only after they have been independently reviewed.
How Do You Spell Aija?
Aija is spelled A-I-J-A. The name has 4 letters.
Aija Popularity in 2022
Rank#11,231
Recorded Births8
- Girls usage rose 4,451 places to #11,231 and recorded 3 more births compared with 2018.
Figures reflect this exact spelling in the latest available U.S. Social Security Administration records. See the complete year-by-year trend.
Aija Popularity by Year
The table below shows the most recent available records for this exact spelling from 1996 through 2022. Use the full history page to explore every recorded year.
| Year | Usage Category | Recorded Births | National Rank |
|---|---|---|---|
| 2022 | Girls | 8 | #11,231 |
| 2018 | Girls | 5 | #15,682 |
| 2017 | Girls | 6 | #14,124 |
| 2016 | Girls | 7 | #12,876 |
| 2015 | Girls | 10 | #10,148 |
| 2014 | Girls | 5 | #16,513 |
| 2013 | Girls | 9 | #11,000 |
| 2012 | Girls | 7 | #13,483 |
| 2011 | Girls | 7 | #13,347 |
| 2010 | Girls | 10 | #10,451 |
| 2009 | Girls | 20 | #6,544 |
| 2008 | Girls | 9 | #11,599 |
| 2007 | Girls | 16 | #7,733 |
| 2006 | Girls | 13 | #8,715 |
| 2005 | Girls | 24 | #5,266 |
| 2004 | Girls | 18 | #6,489 |
| 2003 | Girls | 30 | #4,307 |
| 2002 | Girls | 15 | #7,045 |
| 2001 | Girls | 21 | #5,364 |
| 2000 | Girls | 12 | #8,027 |
| 1999 | Girls | 19 | #5,424 |
| 1998 | Girls | 15 | #6,360 |
| 1997 | Girls | 17 | #5,626 |
| 1996 | Girls | 19 | #5,065 |
When Was Aija Most Popular?
Peak years are based on the highest recorded birth totals for this exact spelling and usage category. They are ordered by birth count, not chronologically.
2003 · Girls
30 recorded births
National rank #4,307
2005 · Girls
24 recorded births
National rank #5,266
2001 · Girls
21 recorded births
National rank #5,364
2009 · Girls
20 recorded births
National rank #6,544